12 Days of Fitness 🎄
| Exercise | Target | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 |
|---|---|---|---|---|---|---|
| Flat Barbell Bench Press | 3 × 4–6 | 80 × 7/6/4 @ 7 | – | – | – | – |
| Assisted Pull-up | 3 × 8–10 | 30 × 8/8/8 @ 10 | – | – | – | – |
| Dumbbell Pec Fly | 2 × 6–8 | 80 × 4/4 @ 7 | – | – | – | – |
| Overhead Tricep Extension | 2 × 9–12 | #5.5 × 8/8 @ 7 | – | – | – | – |
| Bicep Curl | 2 × 9–12 | 20 × 12, 22.5 × 9 @ 9 | – | – | – | – |
| Exercise | Target | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 |
|---|---|---|---|---|---|---|
| Deadlift | 3 × 5 | 160 × 4/4/4 @ 9 | – | – | – | – |
| Leg Extension | 2 × 8–12 | 120 × 10/10 @ 9 | – | – | – | – |
| Single-Leg RDL | 3 × 8–10 | 30 × 8/8/8 @ 6.5 |
| Exercise | Target | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 |
|---|---|---|---|---|---|---|
| Incline Barbell Bench Press | 3 × 5–7 | 30 × 10/8/4 @ 10 | – | – | – | – |
| Single-Arm Chest-Supported Row | 3 × 6–8 | 65 × 10/10/10 @ 8 | – | – | – | – |
| Dumbbell Lateral Raise | 2 × 12–15 | 10 × 15/15 @ 9.5 |
| Exercise | Target | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 |
|---|---|---|---|---|---|---|
| Barbell Back Squat | 3 × 6–8 | – | – | – | – | – |
| Leg Curl | 3 × 8–10 | – | – | – | – | – |
| Back Extension | 3 × 6–10 |
| – |
| – |
| – |
| – |
| Cable Woodchop | 2 × 6–8 | 30 × 10/10 @ 8 | – | – | – | – |
| Machine Crunch | 2 × 10–12 | 80 × 10, 90 × 8 @ 8 | – | – | – | – |
| – |
| – |
| – |
| – |
| Bicep Curl | 2 × 12–15 | 22.5 × 10/10 @ 9 | – | – | – | – |
| Face Pull | 2 × 8–12 | – | – | – | – | – |
| – |
| – |
| – |
| – |
| Penguins | 2 × TBD | – | – | – | – | – |
| Decline Crunch | 2 × 8–10 | – | – | – | – | – |